| Models | BL18WCCT | BL20WCCT | BL30WCCT |
|---|---|---|---|
| Wattage | 18W | 20W | 30W |
| Lumens | 2000 lm | 2200 lm | 3300 lm |
| Input Voltage | 220-240V~50/60Hz | ||
| Face Plate (Options) | Opal Face / Eyelid Face / Cross Vane Face / Caged Face | ||
| Power Factor | 0.95, Flicker Free | ||
| Colour Temperatures | DIP CCT Switch (3 Step): 3000K/4000K/5000K | ||
| IP/IK Rating | IP65 / IK10 | ||
| Driver | Adjustable Constant Current LED Driver | ||
| Dimming (Options) | DALI - Dali Dimming;DSI - Digital Serial Interface; AD - Analogue Dimming;DIM - Leading/Trailing/Universal | ||
| Beam Angle | 120° | ||
| CRI | ≥80 Ra | ||
| Body Material | Aluminum | ||
| Cover | PC | ||
| Product Colour | Black or White | ||
| Min/Max Operating Temp | -20℃ /+40℃ | ||
| Life Time | 50,000 hrs | ||
| Warranty | 5 years | ||
| Certificates | Global-mark;C-Tick; LM79;ISTMT;TM21 | ||






