| Models | LUNA 30WXX | LUNA 40WXX | LUNA 60WXX | LUNA 100WXX | LUNA 150WXX | LUNA 200WXX | LUNA 280WXX |
|---|---|---|---|---|---|---|---|
| Wattage | 30W | 40W | 60W | 100W | 150W | 200W | 280W |
| Lumens | 4000 lm | 5400 lm | 8100 lm | 13500 lm | 20250 lm | 27000 lm | 37800 lm |
| Input Voltage | 220-240V~50/60Hz | ||||||
| Power Factor | 0.95, Flicker Free | ||||||
| Colour Temperatures | 3000K;4000K;5000K;6000K | ||||||
| IP/IK Rating | IP66/IK09 | ||||||
Dimming (Options) | DALI - Dali Dimming;DSI - Digital Serial Interface; AD - Analogue Dimming;DIM - Leading/Trailing/Universal | ||||||
| Beam Angle (Options) | Type T1M/T2M/T3M | ||||||
| CRI | ≥80 Ra | ||||||
| Body Material | Die-Casting Aluminium ADC12 | ||||||
| Lens | PC Ledil (Finland) | ||||||
Product Colour | Graphite Grey or Black | ||||||
Min/Max Operating Temp | -20℃ /+45℃ | ||||||
| Life Time | 50,000 hrs | ||||||
| Warranty | 5 years | ||||||
| Certificates | SAA,C-Tick, ROHS,LM79,ISTMT,TM21 | ||||||
| Remark | * "XX" in all models stands for color temperature,with 3K,4K,5K,6K,3K=3000K,4K=4000K,5K=5000K,6K=6000K. | ||||||





