Models | LUNA2/20WCCT | LUNA2/30WCCT | LUNA2/45WCCT | LUNA2/60WCCT | LUNA2/40WCCT | LUNA2/60WCCT | LUNA2/80WCCT | LUNA2/100WCCT |
|---|---|---|---|---|---|---|---|---|
| Wattage | 20W | 30W | 45W | 60W | 40W | 60W | 80W | 100W |
| Lumens | 2600 lm | 3900 lm | 5850 lm | 7800 lm | 5200 lm | 7800 lm | 10400 lm | 13000 lm |
| Size | S | M | ||||||
Models | LUNA2/80WCCT | LUNA2/100WCCT | LUNA2/125WCCT | LUNA2/150WCCT | LUNA2/80WCCT | LUNA2/120WCCT | LUNA2/160WCCT | LUNA2/200WCCT |
| Wattage | 80W | 100W | 125W | 150W | 80W | 120W | 160W | 200W |
| Lumens | 10400 lm | 13000 lm | 16250 lm | 19500 lm | 10400 lm | 15600 lm | 20800 lm | 26000 lm |
| Series Size | L | XL | ||||||
| Input Voltage | 220-240V~50/60Hz | |||||||
| Power Factor | 0.9, Flicker Free | |||||||
| Colour Temperatures | DIP Switch CCT (3 Step): 3000K/4000K/5000K | |||||||
| IP/IK Rating | IP66 / IK08 | |||||||
| Driver | Constant Current LED Driver | |||||||
| Dimming (Options) | DALI - Dali dimming;AD - Analogue dimming; DSI - Digital serial Interface; DIM - Leading/Trailing/Universal | |||||||
| Beam Angle | T3M | |||||||
| CRI | ≥80 Ra | |||||||
| Body Material | Die-Casing Aluminum (The powder coating is capable of withstanding a salt spray test for up to 1000 hours) | |||||||
| Lens | PC | |||||||
| Cover | Tempered Glass | |||||||
| Product Colour | Black (RAL 9005) / White Aluminum Grey (RAL 9006) | |||||||
| Min/Max Operating Temp | -30℃ /+50℃ | |||||||
| Life Time | 50,000 hrs | |||||||
| Warranty | 5 years | |||||||
| Certificates | Global-mark;C-Tick; LM79;ISTMT;TM21 | |||||||






