| Models | STFLOODL100WXXIP65 | STFLOODL400WXXIP65 |
|---|---|---|
| Wattage | 100W | 400W |
| Lumens | 11000 lm | 44000 lm |
| Input Voltage | 220-240V~50/60Hz | |
| Power Factor | 0.95, Flicker Free | |
| Colour Temperatures | 3000K;4000K;5000K;6000K | |
| IP/IK Rating | IP65 / IK08 | |
| Driver | Constant Current LED Driver | |
| Dimming (Options) | DALI - Dali Dimming;DSI - Digital Serial Interface; AD - Analogue Dimming;DIM - Leading/Trailing/Universal | |
| Beam Angle (Options) | 60*150°/60°/90° | |
| CRI | ≥80 Ra | |
| Body Material | Die-Cast heatsink base integrated with cooling fins | |
| Lens | PC - Polycarbonate | |
| Product Colour | Black | |
| Min/Max Operating Temp | -20℃ /+40℃ | |
| Life Time | 50,000 hrs | |
| Warranty | 5 years | |
| Certificates | Global-mark;C-Tick; LM79;ISTMT;TM21 | |
| Remark | *"XX" in all models stands for color temperature,with 3K,4K,5K,6K,3K=3000K,4K=4000K,5K=5000K,6K=6000K. | |




Outdoor Lighting Design

