| Models | SOLST-30WXX | SOLST-60WXX |
|---|---|---|
| Wattage | 30W | 60W |
| Lumens | 4000 lm | 8100 lm |
| Input Voltage | 220-240V~50/60Hz | |
| Power Factor | 0.95, Flicker Free | |
| Colour Temperatures | 3000K;4000K;5000K;6000K | |
| IP/IK Rating | IP66 / IK09 | |
| Dimming (Options) | DALI - Dali Dimming;DSI - Digital Serial Interface; AD - Analogue Dimming;DIM - Leading/Trailing/Universal | |
| Beam Angle | 100° | |
| CRI | ≥80 Ra | |
| Body Material | Die-Casting Aluminium ADC12 | |
| Lens | PC Ledil (Finland) | |
| Product Colour | Graphite Grey | |
| Min/Max Operating Temp | -20℃ /+40℃ | |
| Life Time | 50,000 hrs | |
| Warranty | 3 years | |
| Certificates | SAA,C-Tick, ROHS,LM79,ISTMT,TM21 | |
| Remark | *"XX" in all models stands for color temperature,with 3K,4K,5K,6K,3K=3000K,4K=4000K,5K=5000K,6K=6000K. | |
| * Solar Panel | ||
| Solar Pmax | 90W±5% | 180W±5% |
| Solar Vmp | 18.7V | 19.8V |
| Solar Imp | 4.81A | 9.09A |
| Solar Voc | 22.3V±5% | 23.4V±5% |
| Solar Isc | 5.07A±5% | 9.6A±5% |
| Solar Panel | High Transparent Tempered Glass;Thickness 3.2mm | |
| * Battery | ||
| Nominal Voltage | 12.8V 60Ah | 12.8V 120Ah |
| Charging Voltage | 14.6V | |
| Charging Mode | Constant Current/Constant Voltage | |
| Cycle Life | Carry out 2000 cycle | |
Operation Temperature Rang | Charge:0~45℃ ; Discharge:-20~60℃ | |
| Cells | 32700-6.0Ah Lithium Iron Phosphate (LiFePO4) Battery | |
