Models | OFFICELED20WXX600X300 | OFFICELED30WXX600X600 | OFFICELED40WXX600X600 | OFFICELED24WXX1200X300 | OFFICELED30WXX1200X300 | OFFICELED40WXX1200X300 | OFFICELED50WXX1200X600 |
---|---|---|---|---|---|---|---|
Wattage | 20W | 20W | 40W | 24W | 30W | 40W | 50W |
Lumens | 1950 lm | 2000 lm | 4000 lm | 2400 lm | 3000 lm | 4000 lm | 5000 lm |
Series Size | 600*300mm | 600*600mm | 1200*300mm | 1200*600mm | |||
Input Voltage | 220-240V~50/60Hz | ||||||
Power Factor | 0.95, Flicker Free | ||||||
Colour Temperatures | 3000K;4000K;5000K;6000K | ||||||
IP Rating | IP20 | ||||||
Dimming (Options) | DALI - Dali Dimming;DSI - Digital Serial Interface; AD - Analogue Dimming;DIM - Leading/Trailing/Universal | ||||||
Beam Angle | 120° | ||||||
CRI (Options) | ≥80 Ra or ≥90 Ra | ||||||
Body Material | Aluminum Frame(AL6063-T5) | ||||||
Diffuser | Micro Prismatic:UGR<19 or Opal | ||||||
Product Colour | White | ||||||
Min/Max Operating Temp | -20℃ /+40℃ | ||||||
Life Time | 50,000 hrs | ||||||
Warranty | 5 years | ||||||
Certificates | SAA,C-Tick, ROHS,LM79,ISTMT,TM21 | ||||||
Remark | * "XX" in all models stands for color temperature,with 3K,4K,5K,6K,3K=3000K,4K=4000K,5K=5000K,6K=6000K. * LED Plug-In driver with Flex & Plug (Packed Separately) * Surface Mounted Frame & Gyprock Recessed Plaster Frame (Sold Separately) |
Indoor lighting design.