| Models | FILA60/4WXXyy | FILA60/5WXXyy | FILA60/7WXXyy |
|---|---|---|---|
| Wattage | 4W | 5W | 7W |
| Lumens | 440 lm | 550 lm | 770 lm |
| Input Voltage | 220-240V~50/60Hz | ||
| Power Factor | 0.8 | ||
| Colour Temperatures | 2700K;3000K;4000K;5000K;6000K | ||
| IP Rating | IP20 | ||
| Dimming (Options) | Dimmable or Non Dimmable | ||
| Beam Angle | 360° | ||
| CRI | ≥80 Ra | ||
| Cap Base (Options) | B22 or E27 | ||
| Body Material | Plastic | ||
| Cover | Clear Glass | ||
| Product Colour | Transparent | ||
| Min/Max Operating Temp | -20℃ /+40℃ | ||
| Life Time | 25,000 hrs | ||
| Warranty | 3 years | ||
| Certificates | SAA,C-Tick, ROHS,LM79,ISTMT,TM21 | ||
| Remark | *"XX" in all models stands for color temperature,with 2K,3K,4K,5K,6K,2K=2700K,3K=3000K,4K=4000K,5K=5000K,6K=6000K. *"yy" in all models stands for cap base,with BC,ES; BC=B22; ES=E27. | ||
