| Models | LEDDLPH10WXX | |||
|---|---|---|---|---|
| Wattage | 10W | |||
| Lumens | 650 lm | |||
| Input Voltage | 220-240V~50/60Hz | |||
| Power Factor | 0.95, Flicker Free | |||
| Colour Temperatures | 3000K;4000K;5000K;6000K | |||
| IP Rating (Options) | IP20 or IP44 For Front-Face Only | |||
| Dimming (Options) | DALI - Dali Dimming;DSI - Digital Serial Interface; AD - Analogue Dimming;DIM - Leading/Trailing/Universal | |||
| Beam Angle | 40° | |||
| CRI | ≥80 Ra | |||
| Body Material | Die-Cast Aluminium | |||
| Cover | Clear PC -Polycarbonate | |||
| Product Colour | White Trim; Black Body | |||
| Min/Max Operating Temp | -20℃ /+40℃ | |||
| Life Time | 50,000 hrs | |||
| Warranty | 5 years | |||
| Certificates | SAA,C-Tick, ROHS,LM79,ISTMT,TM21 | |||
| Remark | * "XX" in all models stands for color temperature,with 3K,4K,5K,6K,3K=3000K,4K=4000K,5K=5000K,6K=6000K. * With SAA approved 1.5m Flex and Plug. | |||
