| Models | LEDLGDL20WXX | LEDLGDL25WXX | LEDLGDL30WXX | LEDLGDL38WXX |
|---|---|---|---|---|
| Wattage | 20W | 25W | 30W | 38W |
| Lumens | 2100 lm | 2625 lm | 3100 lm | 3100 lm |
| Input Voltage | 220-240V~50/60Hz | |||
| Power Factor | 0.95, Flicker Free | |||
| Colour Temperatures | 3000K;4000K;5000K;6000K | |||
| IP Rating (Options) | IP40 or IP44 For Front-Face Only | |||
| Dimming (Options) | DALI - Dali Dimming;DSI - Digital Serial Interface; AD - Analogue Dimming;DIM - Leading/Trailing/Universal | |||
| Beam Angle (Options) | 24°/45°/60° | |||
| CRI | ≥80 Ra | |||
| Body Material | Die-Cast Aluminium | |||
| Cover | Clear PMMA or Frosted PMMA | |||
| Product Colour | White or Black Trim;Gray Body | |||
| Min/Max Operating Temp | -20℃ /+40℃ | |||
| Life Time | 50,000 hrs | |||
| Warranty | 5 years | |||
| Certificates | SAA,C-Tick, ROHS,LM79,ISTMT,TM21 | |||
| Remark | * "XX" in all models stands for color temperature,with 3K,4K,5K,6K,3K=3000K,4K=4000K,5K=5000K,6K=6000K. * With SAA approved 1.5m Flex and Plug. | |||




