Models | MALL14WXX | MALL20WXX | MALL30WXX | MALL50WXX | MALL60WXX | MALL77WXX |
---|---|---|---|---|---|---|
Wattage | 14W | 20W | 30W | 50W | 60W | 77W |
Lumens | 1400 lm | 2000 lm | 3000 lm | 5000 lm | 6000 lm | 7700 lm |
Input Voltage | 220-240V~50/60Hz | |||||
Power Factor | 0.95, Flicker Free | |||||
Colour Temperatures | 3000K;4000K;5000K;6000K | |||||
IP Rating (Options) | IP40 or IP44 For Front-Face Only | |||||
Dimming (Options) | DALI - Dali Dimming;DSI - Digital Serial Interface; AD - Analogue Dimming;DIM - Leading/Trailing/Universal | |||||
Beam Angle (Options) | 24°/40°/60° | |||||
CRI | ≥80 Ra | |||||
Body Material | Extruded Aluminium | |||||
Cover | Clear / Frosted Glass or PC | |||||
Product Colour | White or Black Trim;Black Body | |||||
Min/Max Operating Temp | -20℃ /+40℃ | |||||
Life Time | 50,000 hrs | |||||
Warranty | 5 years | |||||
Certificates | SAA,C-Tick, ROHS,LM79,ISTMT,TM21 | |||||
Remark | * "XX" in all models stands for color temperature,with 3K,4K,5K,6K,3K=3000K,4K=4000K,5K=5000K,6K=6000K. * With SAA approved 1.5m Flex and Plug. |
Indoor Lighting Design