Models | VAN10WCCT-600 | VAN20WCCT-600 | VAN20WCCT-1200 | VAN30WCCT-1200 | VAN40WCCT-1200 |
|---|---|---|---|---|---|
| Wattage | 10W | 20W | 20W | 30W | 40W |
| Lumens | 1400 lm | 2800 lm | 2800 lm | 4200 lm | 5600 lm |
| Input Voltage | 220-240V~50/60Hz | ||||
| Power Factor | 0.95, Flicker Free | ||||
| Colour Temperatures | DIP Switch CCT (3 Step): 3000K/4000K/5000K | ||||
| IP/IK Rating | IP66 / IK10 | ||||
| Driver | Adjustable Constant Current LED Driver (Wattage options) | ||||
Dimming (Options) | DALI - Dali dimming;AD - Analogue dimming; DSI - Digital serial Interface; DIM - Leading/Trailing/Universal | ||||
| Beam Angle | 120° | ||||
| CRI | ≥80 Ra | ||||
| Body Material | Aluminum Base 0.8mm Metal Plate Complate | ||||
| Cover | PC Opal | ||||
Product Colour | Grey (RAL 7038) | ||||
Min/Max Operating Temp | -20℃ /+40℃ | ||||
| Life Time | 50,000 hrs | ||||
| Warranty | 5 years | ||||
| Certificates | Global-mark;C-Tick; LM79;ISTMT;TM21 | ||||





